Your cart is currently empty.
Description
Specification
Reviews
| Expandable Memory Type | No Expandable Memory |
| Secondary Camera Resolution | 12 MP |
| RAM Size | 12 GB |
| Battery Size | 4100 mAh |
| Internal Memory | 256 GB |
| Screen Size | 12.9 in |
| Version | Middle East Version |
| Display Resolution | 1440x2560 |
| Primary Camera Resolution | 13 MP |
| Colour Name | Moonstone Gray |
| Charging Type | Type-C |
| SIM Type | SIM Card |
| Connection Type | Wifi |
| Display Type | LCD |
| Display Resolution Type | FHD+ |
| Operating System | Android |
| Network Type | Wi-Fi |
| Tablet Screen Size | 11 inches & above |
| Secondary Camera | 12 MP & Above |
| Model Year | 2024 |
| Voice Calling Capability | Yes |
| Network Frequency Band | GSM/LTE |
| Number of Cores | Octa Core |
| Camera Type | Primary Camera + Secondary Camera |
| Primary Camera Feature | Dual |
| Flash | LED |
| Wireless | Wireless |
| Battery Type | Lithium Polymer |
| Fast Charging | Yes |
| Model Number | SM-X820NZAAMEA |
| Model Name | Galaxy Tab S10 Plus |
| Primary Camera (MP) | 12+16 MP |
-
-
iPhone 17 Pro Max- Middle East Version with FaceTime
Sale price AED 5,749Regular price AED 7,499 -
-
-
-
-
iPad Mini 7 8.3-Inch, WiFi - With Facetime - International Version
Regular price AED 1,799 -
-
-



